2 min read

Foreign and remote-first scale-ups in Lithuania

Foreign and remote-first scale-ups in Lithuania
Photo by Augustas Mickus / Unsplash

Which non-Lithuanian scale-ups are hiring here? We look at fast-growing ones, typically later stage but still in fast value creation, significant leadership links, and core-business operations.

Why it is important?

  • Size and depth of the local ecosystem - we have more, experienced operators, working at later stages of growth
  • Plugging in - these are another set of networks with entrepreneurs and investors in other technology ecosystems

Argyle | Gateway for employment records | www

  • HQ | New York
  • Latest funding | US$ 20M, Series A
  • Leadership link - Audrius Zujus, Founder and CTO
  • Team in Lithuania | 46
  • The remote-first startup, more on this in a podcast with Audrius

Revolut | Fintech | www

  • HQ | London
  • Latest funding | US$ 800M, Series E
  • Leadership link | Andrius Biceika, Head of People
  • Team in LT | 200+  (includes bank for LT)

Podimo | Podcasting platform | www

  • HQ | Copenhagen
  • Latest funding | € 11 M
  • Leadership link | Tomas Sereikis, CTO
  • Team in LT | 16

Home To Go | Vacation rental search engine | www

  • HQ | Berlin
  • Latest funding | $ 150 M, Series D
  • Leadership link | Audrys Kazukauskas, CTO and others (Home ToGo partnering with NFQ Engineering team)
  • Team in LT | 70

CUJO AI | security and privacy solutions for connected devices | www

  • HQ | El Segundo, CA
  • Latest funding | (undisclosed), Series B
  • Leadership - Einaras von Gravrock, Co-Founder and CEO, Saulius Tvarijonas, Co-Founder, and more.
  • Team in LT  | 90 in Kaunas and Vilnius

CAST.AI | multi-cloud abstraction and optimization | www

  • HQ | Miami, Florida
  • Latest funding | $ 7.7 M, Seed
  • Leadership link | Vilius Žukauskas, Director of Operations, other
  • Team in LT  | 24

Zeal ID | Qualified Electronic signatures made simple | www

  • HQ | Stockholm
  • Latest funding | Undisclossed
  • Leadership link | Ignas Karpiejus, CTO, Tomas Zuoza, COO
  • Team in LT  | 31

Chronosphere | Cloud-native monitoring solutions | www

  • HQ | New York
  • Latest funding | $ 43m, Series B
  • Leadership link | Mantas Klasavicius, Head of Engineering, Europe, Agne Klasaviciene, Head of People
  • Team in LT  | 10

Eliq | energy insights software and customer applications | www

  • Why? Last round with Contrarian Ventures, launched R&D office in Vilnius
  • HQ | Göteborg
  • Latest funding | €5 m, Series A
  • Leadership link | Vaidas Armonas
  • Team in LT | 3

Flo Health | fastest growing AI-driven women's health product | www

  • Why? Expanded to Vilnius and actively recruiting
  • HQ | London
  • Latest funding | $50 million, Series B
  • Leadership link | Director level, developing
  • Team in LT | 35

Oxygen | digital healtcare | www

  • Why? Founder ovelap with Cujo and Cast.AI
  • HQ | Miami, Florida
  • Latest funding | $ 3 M, pre-seed
  • Leadership link | Raimonda Pilipaviciute, CEO, Aurelija Urbonaviciute, COO, Mindaugas Savickas, CMO
  • Team in LT | 18

Mambu | SaaS cloud banking platform | www

  • HQ | Berlin, Germany
  • Latest funding | $135m
  • Leadership link | Andrius Bagdonavicius, Managing Director of Mambu Engineering Center
  • Team in LT | 80

Favro | collaborative planning app | fravro.com

  • HQ | Uppsala, Sweden
  • Latest funding | $8m seed
  • Leadership link | Edvinas Vosylius, Director Sales and CS
  • Team in LT | 8